Special International Conversion Factors
For Printable PDF Document Click Here!
CONVERSION TABLE |
||||||
To Convert From |
To |
Multiply By |
||||
| p.c.u./(hr.)(ft.2)(0C.) | B.t.u./(hr.)(ft.2)(oF) | 1 | ||||
| kg.-cal./(hr.)(m2)(oC.) | B.t.u./(hr.)(ft.2)(oF) | 0.2048 | ||||
| g.-cal./(sec.)(cm.2)(oC.) | B.t.u./(hr.)(ft.2)(oF) | 7380 | ||||
| watts/(cm.2)(oC) | B.t.u./(hr.)(ft.2)(oF) | 1760 | ||||
| watts/(in.2)(oF.) | B.t.u./(hr.)(ft.2)(oF) | 490 | ||||
| B.t.u./(hr.)(ft.2)(oF) | p.c.u./(hr.)(ft.2)(oC) | 1 | ||||
| B.t.u./(hr.)(ft.2)(oF) | kg.-cal./(hr.)(m.2)(oC.) | 4.88 | ||||
| B.t.u./(hr.)(ft.2)(oF) | g.-cal./(sec.)(cm.2)(oC.) | 0.0001355 | ||||
| B.t.u./(hr.)(ft.2)(oF) | watts/(cm.2)(oC.) | 0.000568 | ||||
| B.t.u./(hr.)(ft.2)(oF) | watts/(in.2)(oF.) | 0.00204 | ||||
| B.t.u./(hr.)(ft.2)(oF) | hp./(ft.2)(oF.) | 0.000394 | ||||
u=viscosity |
||||||
| centipoises | g./(sec.)(cm.) or poise | 0.01 | ||||
| centipoises | lb./(seclb./(sec.)(ft.).)(ft.) | 0.000672 | ||||
| centipoises | lb./(hr.)(ft.) | 2.42 | ||||
| centipoises | kg./(hr.)(m.) | 3.6 | ||||
| centipoises per centimeter | square feet per second | 929 | ||||
k= thermal conductivity |
||||||
| g.-cal./(sec.)(cm.2)(0C./cm.) | B.t.u./(hr.)(ft.2)(0F./in.) | 2903.0 | ||||
| watts/(cm.2)(0C./cm.) | B.t.u./(hr.)(ft.2)(0F./in.) | 694.0 | ||||
| g.-cal./(hr.)(cm.2)(0C./cm.) | B.t.u./(hr.)(ft.2)(0F./in.) | 0.8064 | ||||
To Convert From |
To |
Multiply By |
||||
| KPA | lbs/sq. in. | 0.145 | ||||
| MPA | KPA | 1000 | ||||
| Gallons/day | Gal/min. | 6.944 x 10-4 | ||||
| Gallons/day | Gal/hr. | 4.167 x 10-2 | ||||
| Gallons/day | lbs/hr. | 0.3472 | ||||
| Gallons/day | Metric tons/hr. | 1.577 x 10-4 | ||||
| Gallons/day | Metric tons/hr. | 3.785 x 10-3 | ||||
| Gallons/day | liters/sec. | 4.38 x 10-5 | ||||
W |
||||||
| watts | kg.-calories/min. | 1.433 x 10-2 | ||||
| watts | kilowatts | 1.0 x 10-3 | ||||
| watts (abs.) | joules/sec. | 1.0 | ||||
| watt-hours | btu | 3.143 | ||||
| watt-hours | ergs | 3.6 x 1010 | ||||
| watt-hours | foot-lbs. | 2..656 x 103 | ||||
| watt-hours | gram-calories | 8.605 x 102 | ||||
| watt-hours | horsepower-hours | 1.341 x 10-3 | ||||
| watt-hours | kilogram-calories | 8.605 x 10-1 | ||||
| watt-hours | kilogram-meters | 3.672 x 102 | ||||
| watt-hours | kilowatt-hours | 1.0 x 10-3 | ||||
| watt (international) | watt (absolute) | 1.000165 | ||||
| webers | maxwells | 1.0 x 108 | ||||
| webers | kilolines | 1.0 x 105 | ||||
| webers/sq.-in. | gausses | 1.55 x 107 | ||||
| webers/sq.-in. | lines/sq.in. | 1.0 x 108 | ||||
| webers/sq.-in. | webers/sq.cm. | 1.55 x 10-1 | ||||
| webers/sq.-in. | webers/sq.meter | 1.55 x 103 | ||||
| webers/sq.-meter | gausses | 1.0 x 104 | ||||
| webers/sq.-meter | lines/sq.in. | 6.452 x 104 | ||||
| webers/sq.-meter | webers/sq.cm. | 1.0 x 10-4 | ||||
| webers/sq.-meter | webers/sq.in. | 6.452 x 10-4 | ||||
| weeks | hours | 1.68 x 102 | ||||
| weeks | minutes | 1.008 x 104 | ||||
| weeks | seconds | 6.048 x 105 | ||||
Y |
||||||
| yards | centimeters | 9.144 x 101 | ||||
| yards | kilometers | 9.144 x 10-4 | ||||
| yards | meters | 9.144 x 10-1 | ||||
| yards | miles (nautical) | 4.934 x 10-4 | ||||
| yards | miles (statue) | 5.682 x 10-4 | ||||
| yards | millimeters | 9.144 x 102 | ||||
| years | days (mean solar) | 3.65256 x 102 | ||||
| years | hours (mean solar) | 8.7661 x 103 | ||||

