| President | Voice | Ext | ||
| Sharon Williams | (757) 623-5674 | 201 | ||
| PO Box 546 | ||||
| Norfolk, VA 23501 | ||||
| Additional Telephone Numbers | ||||
| Main Office Toll Free | 1 (800) 613-5675 | 0 | ||
| Main Office Fax | (757) 623-2647 | 0 | ||
| Operations Manager | Voice | Ext | Cell | |
| Rick Williams | (757) 623-5674 | 202 | (757) 572-4472 | |
| Information Technology | Voice | Ext | Cell | |
| Timothy (Jody) Starling | (757) 623-5674 | 237 | N/A | |
| Quality Assurance | Voice | Ext | Cell | |
| John Cradic | (757) 623-5674 | 243 | N/A | |
| RIX Program Manager | Voice | Ext | Cell | |
| Paul Pugh | (757) 623-5674 | 248 | (757) 285-6700 | |
| Sales/Services Manager | Voice | Ext | Cell | |
| Steve Pitt | (757) 623-5674 | 205 | (757) 572-4508 | Sales/Services Electric | Voice | Ext | Cell |
| Jimmy Moran | (757) 623-5674 | 211 | (757) 434-4075 | Sales/Services Mechanical | Voice | Ext | Cell |
| Duane Eggleston | (757) 623-5674 | 209 | N/A | |
| Sales/Parts/Receive/Ship | Voice | Ext | Fax | |
| Ralph Rawlinson | (757) 623-5674 | 251 | (757) 623-5940 | |
| Security Managers | Voice | Ext | Cell | |
| Buck Hodges | (757) 623-5674 | 204 | N/A | |
| Leon Stocks | (757) 623-5674 | 236 | N/A | |
| SHOPS | ||||
| Fabrication/Welding | Voice | Ext | Cell | |
| Tommy Gray | (757) 623-5674 | 239 | (757) 725-0234 | |
| Electric/Motor Shop | Voice | Ext | Cell | |
| Ron Kilborn | (757) 623-5674 | 214 | (757) 328-2682 | |
| Electric Trip Breakers | Voice | Ext | Cell | |
| Mike VanAllen | (757) 623-5674 | 206 | (757) | |
| Machine Shop | Voice | Ext | Cell | |
| Jim Wiseman | (757) 623-5674 | 208 | (757) 544-3312 | |
| Production Managers | Voice | Ext | Cell | |
| Robert Adcock | (757) 623-5674 | 212 | (757) 724-2578 | |
| Tommy Gray | (757) 623-5674 | 239 | (757) 725-0234 | |
| Junior Griffin | (757) 623-5674 | 240 | (757) 576-5705 | |
| Emilio Llanes | (757) 623-5674 | 220 | (757) 288-0666 | |
| Jim Raper | (757) 623-5674 | 210 | (757) 572-4490 | |
| Russ Rhodes | (757) 623-5674 | N/A | (757) 572-4485 | |
| Dave Williamson | (757) 623-5674 | 213 | (757) 376-2803 | |
| Technical Support | Voice | Ext | Cell | |
| Dave Williamson | (757) 623-5674 | 213 | (757) 376-2803 | |
| Mike Kujawski | (757) 623-5674 | N/A | ||
| Receiving/Shipping Address | ||||
| Auxiliary Systems, Inc. | ||||
| 218 East 24th Street | ||||
| Norfolk, VA 23504 | ||||
| Directions: | ||||
| North American Industry Classification Codes | ||||
| 332410 | ||||
| 332710 | ||||
| 333319 | ||||
| 541330 | ||||
| 811310 | ||||
| General Information | info@auxsysinc.com | |||
| Sales Information | sales@auxsysinc.com | |||
| Accepted Credit Cards | ||||
| Visa® | ||||
| MasterCard® | ||||

