Common Metric Equivalents For The Marine Repair Industry
For Printable PDF Document Click Here!
Approximate Common Equivalent |
Conversions Accurate to Parts Per Million |
|||||||
| 1 Inch | = | 25 Millimeters | Inches x 25.4* | = | Millimeters | |||
| 1 Foot | = | 0.3 Meter | Feet x 0.3084* | = | Meters | |||
| 1 Yard | = | 0.9 Meter | Yards x 0.9144* | = | Meters | |||
| 1 Mile | = | 1.6 Kilometers | Miles x 1.60934 | = | Kilometers | |||
| 1 Square Inch | = | 6.5 Square Centimeters | Square Inches x 6.4516* | = | Square Centimeters | |||
| 1 Square Foot | = | 0.09 Square Meter | Square Feet x 0.0929030 | = | Square Meters | |||
| 1 Square Yard | = | 0.8 Square Meter | Square Yards x 0.836127 | = | Square Meters | |||
| 1 Acre | = | 0.4 Hectare * | Acres x 0.404686 | = | Hectares | |||
| m | ||||||||
| 1 Cubic Inch | = | 16 Cubic Centimeters | Cubic Inches x 16.3871 | = | Cubic Centimeters | |||
| 1 Cubic Foot | = | 0.03 Cubic Meter | Cubic Feet x 0.0283168 | = | Cubic Meters | |||
| 1 Cubic Yard | = | 0.8 Cubic Meter | Cubic Yards x 0.764555 | = | Cubic Meters | |||
| 1 Quart (|q) | = | 1 Liter * | Quarts (|q) x 0.946353 | = | Liters | |||
| 1 Gallon | = | 0.04 Cubic Meter | Gallons x 0.00378541 | = | Cubic Meters | |||
| 1 Ounce (avdp) | = | 28 Grams | Ounces (avdp) x 28.3495 | = | Grams | |||
| 1 Pound (avdp) | = | 0.45 Kilogram | Pounds (avdp) x 0.453592 | = | Kilograms | |||
| 1 Horsepower | = | 0.75 Kilowatt | Horsepower x 0.745700 | = | Kilowatts | |||
| m | ||||||||
| 1 Millimeter | = | 0.04 Inch | Millimeters x 0.0393701 | = | Inches | |||
| 1 Meter | = | 3.3 Feet | Meters x 3.28084 | = | Feet | |||
| 1 Meter | = | 1.1 Yards | Meters x 1.09361 | = | Yards | |||
| 1Kilometer | = | 0.6 Mile | Kilometers x 0.621371 | = | Miles | |||
| 1 Sq. Centimeter | = | 0.16 Square Inch | Sq. Centimeters x 0.155000 | = | Square Inches | |||
| 1 Square Meter | = | 11 Square Feet | Square Meters x 10.7639 | = | Square Feet | |||
| 1 Square Meter | = | 1.2 Square Yards | Square Meter x 1.19599 | = | Square Yards | |||
| 1 Hectare * | = | 2.5 Acres | Hectares x 2.47105 | = | Acres | |||
| m | ||||||||
| 1 Cubic Centimeter | = | 0.06 Cubic Inch | Cu. Centimeters x 0.0610237 | = | Cubic Inches | |||
| 1 Cubic Meter | = | 35 Cubic Feet | Cubic Meters x 35.3147 | = | Cubic Feet | |||
| 1 Cubic Meter | = | 1.3 Cubic Yards | Cubic Meters x 1.30795 | = | Cubic Yards | |||
| 1 Liter * | = | 1 Quart (|q) | Liters x 1.05669 | = | Quarts (|q) | |||
| 1 Cubic Meter | = | 250 Gallons | Cubic Meters x 264.172 | = | Gallons | |||
| 1 Gram | = | 0.035 Ounces (avdp) | Grams x 0.0352740 | = | Ounces (avdp) | |||
| 1 Kilogram | = | 2.2 Pounds (avdp) | Kilograms x 2.20462 | = | Pounds (avdp) | |||
| 1 Kilowatt | = | 1.3 Horsepower | Kilowatts x 1.34102 | = | Horsepower | |||
* Common term not used in SI. |
* Exact |
|||||||

